Square bar (solid)
Pickets, frames, corner detail. Any side works.
| Size | Mass kg/m | Depth mm | Width mm | Surface m2/m |
|---|---|---|---|---|
| 10 | 0.785 | 10 | 10 | 0.04 |
| 12 | 1.13 | 12 | 12 | 0.048 |
| 16 | 2.01 | 16 | 16 | 0.064 |
| 20 | 3.14 | 20 | 20 | 0.08 |
| 25 | 4.906 | 25 | 25 | 0.1 |
| 30 | 7.065 | 30 | 30 | 0.12 |
| 40 | 12.56 | 40 | 40 | 0.16 |
| 50 | 19.625 | 50 | 50 | 0.2 |
| 60 | 28.26 | 60 | 60 | 0.24 |
| 63 | 31.157 | 63 | 63 | 0.252 |
| 80 | 50.24 | 80 | 80 | 0.32 |
| 100 | 78.5 | 100 | 100 | 0.4 |
Need a size that is not here? Send us the specification - we will confirm whether we can get it rather than offer you something similar.